We started with the vision of connecting our craftsmen and their products directly with their customers, you. Instead of making it for middlemen (sourcing agents), who profited heavily while paying the craftsmen only a few rupees/shoes, they’d be making it directly for…you. We started from a Facebook page, moved on to Google Sites and then made our own website. We hit a few roadblocks and made many mistakes.
We tried. We stumbled.
We learned from those mistakes and came back with a stronger conviction of going all the way this time, no matter what.
We tried again. “Markhor” was born.
US Sizes | Euro Sizes | UK Sizes | Inches | CM |
---|---|---|---|---|
6 | 38.5 | 5.5 | 9.25" | 23.5 |
6.5 | 39 | 6 | 9.5" | 24.1 |
7 | 40 | 6.5 | 9.625" | 24.4 |
7.5 | 40.5 | 7 | 9.75" | 24.8 |
8 | 41 | 7.5 | 9.9375" | 25.4 |
8.5 | 41.5 | 8 | 10.125" | 25.7 |
9 | 42 | 8.5 | 10.25" | 26 |
9.5 | 42.5 | 9 | 10.4375" | 26.7 |
10 | 43 | 9.5 | 10.5625" | 27 |
10.5 | 43.5 | 10 | 10.75" | 27.3 |
11 | 44 | 10.5 | 10.9375" | 27.9 |
11.5 | 44.5 | 11 | 11.125" | 28.3 |
12 | 45 | 11.5 | 11.25" | 28.6 |
12.5 | 45.5 | 12 | 11.375" | 28.9 |
13 | 46 | 12.5 | 11.5625" | 29.4 |
13.5 | 46.5 | 13 | 11.625" | 29.5 |
14 | 47 | 13.5 | 11.875" | 30.2 |
US Sizes | Euro Sizes | UK Sizes | Inches | CM |
---|---|---|---|---|
5 | 35.5 | 3 | 8.5" | 21.6 |
5.5 | 36 | 3.5 | 8.75" | 22 |
6 | 36.5 | 4 | 8.87" | 22.5 |
6.5 | 37 | 4.5 | 9" | 23 |
7 | 37.5 | 5 | 9.25" | 23.5 |
7.5 | 38 | 5.5 | 9.37" | 23.5 |
8 | 38.5 | 6 | 9.5" | 23.8 |
8.5 | 39 | 6.5 | 9.68" | 24.6 |
9 | 39.5 | 7 | 9.78" | 25.1 |
9.5 | 40 | 7.5 | 10" | 25.4 |
10 | 40.5 | 8 | 10.1" | 25.9 |
10.5 | 41 | 8.5 | 10.3" | 26.2 |
11 | 41.5 | 9 | 10.5" | 26.7 |
11.5 | 42 | 9.5 | 10.6" | 27.1 |
12 | 42.5 | 10 | 10.8" | 27.6 |
12.5 | 43 | 10.5 | 11" | 28 |
13 | 43.5 | 11 | 11.2" | 28.4 |
hixentide
December 21, 2020
does cocain and cialis interact Easersekaw [url=https://bansocialism.com/]cialis from india[/url] Objensub Acheter Du Viagra En Europe