Novus Loafer (Pebble)

Size Guide
US Size
Fitting
mlveda_country

With its sleek and minimalistic silhouette, the footwear presents a modern take on the classic Penny Loafer by combining it with the silhouettes of the Lagom Loafer. The simplicity of the shoe is its biggest attribute and can be paired up with any kind of outfit, whether formal, semi-formal or casual.

  • Since many components have been layered up in this shoe, close attention has been given to the sequence of operations required in its making. Also, neatness has been considered key in the folding and stitching of the loafer to make it look its best.
  • Fit true to size, take your regular US size. View size chart.
    1. Cow crust leather upper
    2. Soft cow leather lining
    3. Increased curve of ball girth for improved comfort
    4. Leather stiffener for better ankle support
    5. Heat-embossed signature pattern on the sole
    6. Handcrafted in Lahore
    1. We offer free worldwide shipping on all orders over $100 (Rs. 16,000).
    2. Made on order, takes 3-4 days.
    3. Delivery via FedEx within 3-5 business days, and TCS within 2-3 business days. You will be informed in case of any delays in making / dispatch.
    4. Applicable to our 30-day return and exchange policy if unworn and not damaged.

      Learn more

Find your fit

 

 Men’s Shoe Size Conversions


6 38.5 5.5 9.25" 23.5
6.5 39 6 9.5" 24.1
7 40 6.5 9.625" 24.4
7.5 40.5 7 9.75" 24.8
8 41 7.5 9.9375" 25.4
8.5 41.5 8 10.125" 25.7
9 42 8.5 10.25" 26
9.5 42.5 9 10.4375" 26.7
10 43 9.5 10.5625" 27
10.5 43.5 10 10.75" 27.3
11 44 10.5 10.9375" 27.9
11.5 44.5 11 11.125" 28.3
12 45 11.5 11.25" 28.6
12.5 45.5 12 11.375" 28.9
13 46 12.5 11.5625" 29.4
13.5 46.5 13 11.625" 29.5
14 47 13.5 11.875" 30.2

 

 

Women’s Shoe Size Conversions

5 35.5 3 8.5" 21.6
5.5 36 3.5 8.75" 22
6 36.5 4 8.87" 22.5
6.5 37 4.5 9" 23
7 37.5 5 9.25" 23.5
7.5 38 5.5 9.37" 23.5
8 38.5 6 9.5" 23.8
8.5 39 6.5 9.68" 24.6
9 39.5 7 9.78" 25.1
9.5 40 7.5 10" 25.4
10 40.5 8 10.1" 25.9
10.5 41 8.5 10.3" 26.2
11 41.5 9 10.5" 26.7
11.5 42 9.5 10.6" 27.1
12 42.5 10 10.8" 27.6
12.5 43 10.5 11" 28
13 43.5 11 11.2" 28.4
Sign Up To Get Early Access