Atoms Everyday Mask - Ocean Blue

Size Guide
Size
mlveda_country
Shipping Within Pakistan Only

Comfortable everyday mask, with a polyester blend outer layer and a copper-lined ionized quartz yarn inner layer. Copper’s antimicrobial properties have been well documented, including killing viruses & germs within four hours, substantially faster than several days on most other mask materials in the market.
  • To gauge the best size, measure the width – bridge of the nose to the center of the ear, and the height – bridge of the nose to the bottom of the chin. 


    Small (fits adults with smaller faces) – Width: 6.5” | Height: 4.92”

     Medium (fits most adults) – Width: 6.89” | Height: 5.31”

     Large (fits adults with wider faces) – Width: 7.09” | Height: 5.94” 

  • We recommend washing the mask before use. Following the first use, wash as needed. 


    Hand wash the mask with your preferred laundry detergent. Do not bleach. Air dry.

    1. Shipping within Pakistan only. 
    2. Masks are non-returnable and non-exchangeable.
    3. Delivery via TCS within 2-3 business days. You will be informed in case of any delays in dispatch.

Find your fit

 

 Men’s Shoe Size Conversions


6 38.5 5.5 9.25" 23.5
6.5 39 6 9.5" 24.1
7 40 6.5 9.625" 24.4
7.5 40.5 7 9.75" 24.8
8 41 7.5 9.9375" 25.4
8.5 41.5 8 10.125" 25.7
9 42 8.5 10.25" 26
9.5 42.5 9 10.4375" 26.7
10 43 9.5 10.5625" 27
10.5 43.5 10 10.75" 27.3
11 44 10.5 10.9375" 27.9
11.5 44.5 11 11.125" 28.3
12 45 11.5 11.25" 28.6
12.5 45.5 12 11.375" 28.9
13 46 12.5 11.5625" 29.4
13.5 46.5 13 11.625" 29.5
14 47 13.5 11.875" 30.2

 

 

Women’s Shoe Size Conversions

5 35.5 3 8.5" 21.6
5.5 36 3.5 8.75" 22
6 36.5 4 8.87" 22.5
6.5 37 4.5 9" 23
7 37.5 5 9.25" 23.5
7.5 38 5.5 9.37" 23.5
8 38.5 6 9.5" 23.8
8.5 39 6.5 9.68" 24.6
9 39.5 7 9.78" 25.1
9.5 40 7.5 10" 25.4
10 40.5 8 10.1" 25.9
10.5 41 8.5 10.3" 26.2
11 41.5 9 10.5" 26.7
11.5 42 9.5 10.6" 27.1
12 42.5 10 10.8" 27.6
12.5 43 10.5 11" 28
13 43.5 11 11.2" 28.4
Sign Up To Get Early Access