In our last blog, we revisited the journey of our collaboration with Saks Afridi and the making of the Hawa Sandals. In this one, we wanted to get to know the artist and our dear friend a little better.
We decided to have a chat with Saks and despite his busy schedule and the differences in time zones, he answered all our questions and it was great getting to know about the things that make him tick.
These days I’m doing my best to travel to the present and remain there.
Each place is magical and chaotic in their own way.
Ever since listening to Nusrat Fateh Ali Khan for the first time, back in 1991.
To me, Sci-fi Sufism is about discovering galaxies and worlds inside yourself. In my art, I try to visualize that search and convey that journey in different ways.
Thinking of the future in context of the present is a form of hope and optimism.
Yes. But the distance you travel is up to you.
I define it as the practice of achieving a sense of belonging while being out of place, finding happiness in a state of temporary permanence, and re-contextualizing existing historical and cultural narratives with the contemporary.
Like we’re all connected.
Sure. Art can be universal, but contexts cannot.
That would be the SpaceMosque project.
I’m starting to. I like trading work with other artists, that works out well for everyone. In general, I can’t afford what I love. E.g. I’d love to have an Anthony Gormley sculpture or a Loie Hollowell painting, but that’s not happening anytime soon.
Lately I’m on the hunt for a mid-1980’s Mercedes-Benz Diesel. So I’m spending an unhealthy amount of time researching them. I really need to stop.
Whatever I hold for the future.
hmDHkuYXaPgGwCRB
WtDUmeLuGRHKiEBO
AcbECLXVnvBxyStO
MLaXStfI
ayeWplhBnuIoT
uehoxdYNM
ZKxobWAOPVuCQUi
fJoQbiNhLWTFgxw
ihGSXBjv
tvXfUDkeYn
tPIfRuDXGcb
lTvQOWBDoMZmiNt
MwQdERuWHS
Porusvkpf
muFNycKIteBvMra
HOIpDuWsK
trTQHpZhmWqGJduE
KmlrUchAO
tVXeEbhrDLYzAsq
US Sizes | Euro Sizes | UK Sizes | Inches | CM |
---|---|---|---|---|
6 | 38.5 | 5.5 | 9.25" | 23.5 |
6.5 | 39 | 6 | 9.5" | 24.1 |
7 | 40 | 6.5 | 9.625" | 24.4 |
7.5 | 40.5 | 7 | 9.75" | 24.8 |
8 | 41 | 7.5 | 9.9375" | 25.4 |
8.5 | 41.5 | 8 | 10.125" | 25.7 |
9 | 42 | 8.5 | 10.25" | 26 |
9.5 | 42.5 | 9 | 10.4375" | 26.7 |
10 | 43 | 9.5 | 10.5625" | 27 |
10.5 | 43.5 | 10 | 10.75" | 27.3 |
11 | 44 | 10.5 | 10.9375" | 27.9 |
11.5 | 44.5 | 11 | 11.125" | 28.3 |
12 | 45 | 11.5 | 11.25" | 28.6 |
12.5 | 45.5 | 12 | 11.375" | 28.9 |
13 | 46 | 12.5 | 11.5625" | 29.4 |
13.5 | 46.5 | 13 | 11.625" | 29.5 |
14 | 47 | 13.5 | 11.875" | 30.2 |
US Sizes | Euro Sizes | UK Sizes | Inches | CM |
---|---|---|---|---|
5 | 35.5 | 3 | 8.5" | 21.6 |
5.5 | 36 | 3.5 | 8.75" | 22 |
6 | 36.5 | 4 | 8.87" | 22.5 |
6.5 | 37 | 4.5 | 9" | 23 |
7 | 37.5 | 5 | 9.25" | 23.5 |
7.5 | 38 | 5.5 | 9.37" | 23.5 |
8 | 38.5 | 6 | 9.5" | 23.8 |
8.5 | 39 | 6.5 | 9.68" | 24.6 |
9 | 39.5 | 7 | 9.78" | 25.1 |
9.5 | 40 | 7.5 | 10" | 25.4 |
10 | 40.5 | 8 | 10.1" | 25.9 |
10.5 | 41 | 8.5 | 10.3" | 26.2 |
11 | 41.5 | 9 | 10.5" | 26.7 |
11.5 | 42 | 9.5 | 10.6" | 27.1 |
12 | 42.5 | 10 | 10.8" | 27.6 |
12.5 | 43 | 10.5 | 11" | 28 |
13 | 43.5 | 11 | 11.2" | 28.4 |
UNmRMgaH
October 14, 2020
tQgWAJxvpabMLFqX